Legend of the Lakes Hillclimb Friday Timing
Rank | Car # | Name | Run 1Run 2Run 3Run 4 | Time |
---|---|---|---|---|
1 | 37 | Anthony Norris | 00:59.77000:56.03000:00.0000:58.160 | 56.03 |
2 | 20 | Andrew Campbell | 01:02.05000:56.42000:58.490 | 56.42 |
3 | 115 | Robert Vanderkamp | 00:58.17000:56.55000:00.00 | 56.55 |
3 | 134 | Damien Brand | 01:09.25000:56.55000:00.00 | 56.55 |
5 | 86 | Phil Wilson | 00:59.30000:57.31000:56.960 | 56.96 |
6 | 13 | Geoff Vardon | 01:04.42000:57.93000:57.16000:58.890 | 57.16 |
7 | 31 | Damian Malizani | 01:02.73000:58.93001:00.11000:57.600 | 57.60 |
8 | 131 | Brenton Byfield | 01:01.26000:59.00000:57.770 | 57.77 |
9 | 61 | Nathan Green | 01:04.72000:58.29001:06.790 | 58.29 |
10 | 133 | Douglas Johnson | 01:03.11001:00.55000:58.300 | 58.30 |
11 | 74 | Adam DeBiasi | 01:06.10000:58.39000:00.00 | 58.39 |
12 | 38 | Scott Murray | 01:00.93000:58.41000:00.0000:00.00 | 58.41 |
13 | 55 | Ashley Blanchard | 01:03.12000:58.47001:00.710 | 58.47 |
14 | 143 | Sean Day | 00:58.52000:00.0000:00.00 | 58.52 |
15 | 19 | Glenn Latter | 01:06.99000:59.41000:58.57000:58.940 | 58.57 |
16 | 97 | Tony Wallis | 01:02.58000:59.19000:59.990 | 59.19 |
17 | 23 | Darren Hart | 01:06.68001:00.14000:59.24001:00.710 | 59.24 |
18 | 41 | Roger Lomman | 01:02.73000:59.51001:01.110 | 59.51 |
19 | 175 | Derrick White | 01:01.47000:59.79000:59.710 | 59.71 |
20 | 54 | Mark Dixon | 01:03.23000:59.81000:59.930 | 59.81 |
21 | 8 | Shaun Williamson | 00:00.0001:07.83001:01.89001:00.080 | 1:00.08 |
22 | 164 | Ken Rowland Jnr | 01:05.37001:00.09001:01.570 | 1:00.09 |
23 | 127 | Mark Povey | 01:02.00001:01.43001:00.210 | 1:00.21 |
24 | 35 | Craig Haysman | 01:09.96001:02.31001:07.06001:00.340 | 1:00.34 |
25 | 132 | David Harris | 01:04.06001:00.42001:00.980 | 1:00.42 |
26 | 75 | Bruce Hamilton | 01:06.84001:00.48001:00.970 | 1:00.48 |
27 | 16 | Bradley DeLuca | 00:00.0001:04.01001:00.78001:00.500 | 1:00.50 |
28 | 165 | Patrick Hitchcock | 01:04.99001:00.51001:01.680 | 1:00.51 |
29 | 105 | Damien Wilson | 01:02.96001:00.99001:01.220 | 1:00.99 |
30 | 76 | Jarrad McRobbie | 01:03.52001:04.53001:01.000 | 1:01.00 |
31 | 9 | Wayne Fitzpatrick | 01:12.67001:01.03001:01.87001:02.760 | 1:01.03 |
32 | 67 | Russel McKenzie | 01:05.35001:01.14001:03.180 | 1:01.14 |
33 | 98 | Norman Goodall | 01:06.07001:01.23001:02.300 | 1:01.23 |
34 | 148 | Graeme Fenton | 01:06.57001:02.12001:01.430 | 1:01.43 |
35 | 4 | Kyron Williamson | 00:00.00001:03.75000:00.0001:01.560 | 1:01.56 |
36 | 32 | Mick Argoon | 01:11.28000:00.0001:02.300 | 1:02.30 |
37 | 149 | Cohen Hamilton | 01:07.40000:00.0001:02.460 | 1:02.46 |
38 | 111 | Peter Lock | 01:05.28001:03.35001:02.560 | 1:02.56 |
39 | 12 | James Pawley | 01:09.15001:03.12001:02.78001:03.680 | 1:02.78 |
40 | 130 | Tania Langcake | 01:08.25001:02.86001:04.090 | 1:02.86 |
41 | 27 | Steve Grinstead | 01:10.41001:02.89001:11.41001:02.940 | 1:02.89 |
42 | 65 | Daren Herring | 01:08.55001:03.180 | 1:03.18 |
43 | 171 | Ross Shephard | 01:05.85001:03.54001:17.130 | 1:03.54 |
44 | 110 | Craig Goss | 01:05.28001:03.71001:05.680 | 1:03.71 |
45 | 104 | Markas Johnson | 01:06.00001:03.96000:00.00 | 1:03.96 |
46 | 116 | Stephen Havriluk | 01:08.64001:04.050 | 1:04.05 |
47 | 120 | Matthew Benneche | 01:09.14001:04.120 | 1:04.12 |
48 | 81 | Chris Hortop | 01:04.15001:06.32001:08.590 | 1:04.15 |
49 | 73 | Nathan Ackerley | 01:12.42001:04.24001:07.580 | 1:04.24 |
50 | 162 | Aaron Bowering | 01:06.64001:04.93001:04.410 | 1:04.41 |
51 | 43 | Trent Brand | 01:12.23001:04.46001:10.630 | 1:04.46 |
52 | 106 | Joshua Munn | 01:05.94001:04.47001:05.780 | 1:04.47 |
53 | 36 | Sean Stingers | 01:08.75001:05.82001:08.10001:04.630 | 1:04.63 |
54 | 150 | Graham Vanderhoek | 01:07.31001:04.77001:05.420 | 1:04.77 |
55 | 11 | Corey Brand | 01:10.55001:06.33001:07.46001:04.820 | 1:04.82 |
56 | 141 | Ken Trimnell | 01:08.92001:06.25001:04.870 | 1:04.87 |
57 | 112 | Neil Oatway | 01:07.98001:05.20001:06.810 | 1:05.20 |
58 | 147 | Justin Ackerley | 01:08.86001:05.24001:05.310 | 1:05.24 |
59 | 93 | Chris Clayson | 00:00.0001:10.01001:05.820 | 1:05.82 |
60 | 145 | Brody Goossens | 01:15.48001:09.24001:05.890 | 1:05.89 |
61 | 174 | Ken Rowland Snr | 01:05.90001:40.770 | 1:05.90 |
62 | 113 | James Crinson | 01:12.64001:06.42001:08.600 | 1:06.42 |
63 | 107 | Steve Pawley | 01:11.74001:07.61001:06.430 | 1:06.43 |
64 | 166 | Chris Harwood | 01:10.18001:06.66000:00.00 | 1:06.66 |
65 | 58 | Peter Rogers | 01:11.28001:06.84001:07.560 | 1:06.84 |
66 | 95 | Lindsay Beare | 01:10.77001:06.99001:10.360 | 1:06.99 |
67 | 71 | Mick Goossens | 01:12.41001:07.16001:08.240 | 1:07.16 |
68 | 22 | Murray Height | 01:22.66001:11.32001:07.23001:10.050 | 1:07.23 |
69 | 92 | Kylie Howard | 01:09.56001:07.84001:07.390 | 1:07.39 |
70 | 10 | Curtis Boyd | 01:12.97001:09.58001:09.44001:10.020 | 1:09.44 |
71 | 25 | James McGuire-George | 01:18.01001:09.660 | 1:09.66 |
71 | 173 | Zoe Rule | 01:15.79001:09.660 | 1:09.66 |
73 | 87 | Colin Abela | 01:13.25001:10.10001:10.850 | 1:10.10 |
74 | 126 | Jack Povey | 01:21.36001:15.56001:11.330 | 1:11.33 |
75 | 84 | Michael Cooper | 01:16.98001:12.10001:11.850 | 1:11.85 |
76 | 161 | Oliver Pohlner | 01:19.05001:14.72001:13.140 | 1:13.14 |
77 | 135 | Alex Bohner | 01:14.72001:14.57001:14.560 | 1:14.56 |
78 | 119 | Steve Goss | 01:20.29001:16.20001:18.990 | 1:16.20 |
79 | 39 | Edward Wallis | 00:00.0000:00.0001:17.080 | 1:17.08 |
80 | 101 | Brendan Fleming | 01:24.95001:19.63001:18.440 | 1:18.44 |
81 | 172 | Gavin Moulden | 01:23.62001:18.45001:21.390 | 1:18.45 |
82 | 44 | Brian Nixon | 01:20.33000:00.0001:20.480 | 1:20.33 |
83 | 163 | Kasey Rowland | 01:22.71000:00.00 | 1:22.71 |
84 | 114 | Peter Grant Stephenson | 01:43.21001:36.31001:32.310 | 1:32.31 |
24 | Michael Nixon | 00:00.00 | ||
64 | Andrew Admiraal | 00:00.00 | ||
82 | Rob Butler | 00:00.00 | ||
88 | Chris Clayson | 00:00.00 | ||
99 | Peter Rogers | 00:00.00 | ||
1113 | James Crinson | 00:00.00 | ||
118 | Angus Mitchell | 00:00.00 |
00:59.77 +0
00:56.03 +0
00:00.0 +0
00:58.16 +0
Ranked Time: 56.03
01:02.05 +0
00:56.42 +0
00:58.49 +0
-
00:58.17 +0
00:56.55 +0
00:00.0 +0
-
01:09.25 +0
00:56.55 +0
00:00.0 +0
-
00:59.30 +0
00:57.31 +0
00:56.96 +0
-
01:04.42 +0
00:57.93 +0
00:57.16 +0
00:58.89 +0
Ranked Time: 57.16
01:02.73 +0
00:58.93 +0
01:00.11 +0
00:57.60 +0
Ranked Time: 57.60
01:01.26 +0
00:59.00 +0
00:57.77 +0
-
01:04.72 +0
00:58.29 +0
01:06.79 +0
-
01:03.11 +0
01:00.55 +0
00:58.30 +0
-
01:06.10 +0
00:58.39 +0
00:00.0 +0
-
01:00.93 +0
00:58.41 +0
00:00.0 +0
00:00.0 +0
Ranked Time: 58.41
01:03.12 +0
00:58.47 +0
01:00.71 +0
-
00:58.52 +0
00:00.0 +0
00:00.0 +0
-
01:06.99 +0
00:59.41 +0
00:58.57 +0
00:58.94 +0
Ranked Time: 58.57
01:02.58 +0
00:59.19 +0
00:59.99 +0
-
01:06.68 +0
01:00.14 +0
00:59.24 +0
01:00.71 +0
Ranked Time: 59.24
01:02.73 +0
00:59.51 +0
01:01.11 +0
-
01:01.47 +0
00:59.79 +0
00:59.71 +0
-
01:03.23 +0
00:59.81 +0
00:59.93 +0
-
00:00.0 +0
01:07.83 +0
01:01.89 +0
01:00.08 +0
Ranked Time: 1:00.08
01:05.37 +0
01:00.09 +0
01:01.57 +0
-
01:02.00 +0
01:01.43 +0
01:00.21 +0
-
01:09.96 +0
01:02.31 +0
01:07.06 +0
01:00.34 +0
Ranked Time: 1:00.34
01:04.06 +0
01:00.42 +0
01:00.98 +0
-
01:06.84 +0
01:00.48 +0
01:00.97 +0
-
00:00.0 +0
01:04.01 +0
01:00.78 +0
01:00.50 +0
Ranked Time: 1:00.50
01:04.99 +0
01:00.51 +0
01:01.68 +0
-
01:02.96 +0
01:00.99 +0
01:01.22 +0
-
01:03.52 +0
01:04.53 +0
01:01.00 +0
-
01:12.67 +0
01:01.03 +0
01:01.87 +0
01:02.76 +0
Ranked Time: 1:01.03
01:05.35 +0
01:01.14 +0
01:03.18 +0
-
01:06.07 +0
01:01.23 +0
01:02.30 +0
-
01:06.57 +0
01:02.12 +0
01:01.43 +0
-
00:00.00 +0
01:03.75 +0
00:00.0 +0
01:01.56 +0
Ranked Time: 1:01.56
01:11.28 +0
00:00.0 +0
01:02.30 +0
-
01:07.40 +0
00:00.0 +0
01:02.46 +0
-
01:05.28 +0
01:03.35 +0
01:02.56 +0
-
01:09.15 +0
01:03.12 +0
01:02.78 +0
01:03.68 +0
Ranked Time: 1:02.78
01:08.25 +0
01:02.86 +0
01:04.09 +0
-
01:10.41 +0
01:02.89 +0
01:11.41 +0
01:02.94 +0
Ranked Time: 1:02.89
01:08.55 +0
01:03.18 +0
-
-
01:05.85 +0
01:03.54 +0
01:17.13 +0
-
01:05.28 +0
01:03.71 +0
01:05.68 +0
-
01:06.00 +0
01:03.96 +0
00:00.0 +0
-
01:08.64 +0
01:04.05 +0
-
-
01:09.14 +0
01:04.12 +0
-
-
01:04.15 +0
01:06.32 +0
01:08.59 +0
-
01:12.42 +0
01:04.24 +0
01:07.58 +0
-
01:06.64 +0
01:04.93 +0
01:04.41 +0
-
01:12.23 +0
01:04.46 +0
01:10.63 +0
-
01:05.94 +0
01:04.47 +0
01:05.78 +0
-
01:08.75 +0
01:05.82 +0
01:08.10 +0
01:04.63 +0
Ranked Time: 1:04.63
01:07.31 +0
01:04.77 +0
01:05.42 +0
-
01:10.55 +0
01:06.33 +0
01:07.46 +0
01:04.82 +0
Ranked Time: 1:04.82
01:08.92 +0
01:06.25 +0
01:04.87 +0
-
01:07.98 +0
01:05.20 +0
01:06.81 +0
-
01:08.86 +0
01:05.24 +0
01:05.31 +0
-
00:00.0 +0
01:10.01 +0
-
01:05.82 +0
01:15.48 +0
01:09.24 +0
01:05.89 +0
-
01:05.90 +0
01:40.77 +0
-
-
01:12.64 +0
01:06.42 +0
01:08.60 +0
-
01:11.74 +0
01:07.61 +0
01:06.43 +0
-
01:10.18 +0
01:06.66 +0
00:00.0 +0
-
01:11.28 +0
01:06.84 +0
01:07.56 +0
-
01:10.77 +0
01:06.99 +0
01:10.36 +0
-
01:12.41 +0
01:07.16 +0
01:08.24 +0
-
01:22.66 +0
01:11.32 +0
01:07.23 +0
01:10.05 +0
Ranked Time: 1:07.23
01:09.56 +0
01:07.84 +0
01:07.39 +0
-
01:12.97 +0
01:09.58 +0
01:09.44 +0
01:10.02 +0
Ranked Time: 1:09.44
01:18.01 +0
01:09.66 +0
-
-
01:15.79 +0
01:09.66 +0
-
-
01:13.25 +0
01:10.10 +0
01:10.85 +0
-
01:21.36 +0
01:15.56 +0
01:11.33 +0
-
01:16.98 +0
01:12.10 +0
01:11.85 +0
-
01:19.05 +0
01:14.72 +0
01:13.14 +0
-
01:14.72 +0
01:14.57 +0
01:14.56 +0
-
01:20.29 +0
01:16.20 +0
01:18.99 +0
-
00:00.0 +0
00:00.0 +0
01:17.08 +0
-
01:24.95 +0
01:19.63 +0
01:18.44 +0
-
01:23.62 +0
01:18.45 +0
01:21.39 +0
-
01:20.33 +0
00:00.0 +0
01:20.48 +0
-
01:22.71 +0
00:00.0 +0
-
-
01:43.21 +0
01:36.31 +0
01:32.31 +0
-
00:00.0 +0
-
-
-
00:00.0 +0
-
-
-
00:00.0 +0
-
-
-
00:00.0 +0
-
-
-
00:00.0 +0
-
-
-
00:00.0 +0
-
-
-
00:00.0 +0
-
-
-
- Provisional Times Only
- All times are still to be checked and penalties applied if required.
Motorkhana Round 1 2017/2018 Series, Round 5 2017 Series
South Australian Rally Championship Round 3
Legend of the Lakes Hillclimb - Friday
Legend of the Lakes Hillclimb - Weekend
Twin Peaks Port MacDonnell Hill Climb
Twin Peaks Port MacDonnell Hill Climb
Twin Peaks Port MacDonnell Hill Climb 2018 - Sunday
Khanacross Round 1, SEAC & NGK CAMS Victorian Championship
Legend of the Lakes Hillclimb 2018 - Friday
Legend of the Lakes Hillclimb 2018 - Weekend
2019 Legend of the Lakes Hillclimb - Weekend
2019 Legend of the Lakes Hillclimb - Friday
Legend of the Lakes Hillclimb Friday 2020
Legend of the Lakes Hillclimb Weekend 2020
2021 Legend of the Lakes Hillclimb Friday
2021 Legend of the Lakes Hillclimb Weekend
Legend of the Lakes Hillclimb Friday Timing
Motorkhana Round 4, SAMC Round 4, VMC Round 7